<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Photography Archives - Deuce Cities Henhouse</title>
	<atom:link href="https://www.deucecitieshenhouse.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>https://www.deucecitieshenhouse.com/category/photography</link>
	<description></description>
	<lastBuildDate>Mon, 16 Dec 2019 22:42:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2015/12/cropped-hh-logo_2016-32x32.jpg</url>
	<title>Photography Archives - Deuce Cities Henhouse</title>
	<link>https://www.deucecitieshenhouse.com/category/photography</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Polaroid Memories &#038; Guest Book</title>
		<link>https://www.deucecitieshenhouse.com/2019/12/polaroid-memories-guest-book.html</link>
					<comments>https://www.deucecitieshenhouse.com/2019/12/polaroid-memories-guest-book.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 22:39:02 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Cabin]]></category>
		<guid isPermaLink="false">https://www.deucecitieshenhouse.com/?p=16802</guid>

					<description><![CDATA[Today I wanted to share how we share and save memories at the cabin.  In addition to a guest book we have also started filling a bowl full of polaroid photos.  Remember polaroids?  They went extinct in the early oughts but have been recently brought back to life by The Impossible project!  Shortly before digital photography became the norm, I received my bachelor's degree in fine arts and my major was photography.  Everything I learned and was taught to me in the analog style.  I used a light meter, took photos with a 4x5 large format camera and a cape, and photos and film were developed in a dark room. I love the spontaneity of a moment captured, there is something so fascinating about the artifact of light and chemistry as a representation of a moment in time..
]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2019/12/polaroid-memories-guest-book.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2019/12/1-683x1024.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[1]]></media:description>
		</media:content>	</item>
		<item>
		<title>How to Take Successful Interior Photos : Part 2</title>
		<link>https://www.deucecitieshenhouse.com/2015/03/how-to-take-successful-interior-photos-part-2.html</link>
					<comments>https://www.deucecitieshenhouse.com/2015/03/how-to-take-successful-interior-photos-part-2.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 12:00:33 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">https://www.deucecitieshenhouse.com/?p=9615</guid>

					<description><![CDATA[Alright pals &#8211; as promised here it is, Part 2 of my photography posts. If you missed it, you can find Part 1 right here where I cover tips for setting up and styling the shot. Okay, onward! Today I&#8217;ll be sharing my photoshop techniques. This is where the photo really comes to life. Before we dive into that, let&#8217;s talk about a few quick things. I thought I should probably share a little about my gear. I use a Canon 7D camera, and I have an assortment of three go-to lenses. The first two are prime lenses (they have a fixed lens and don&#8217;t have a zoom), but prime lenses are really affordable. For vignettes I use my Canon EF 50mm f/1.8 Lens, and for wide shots I&#8217;ve been loving my brand new Canon EF-S 24mm f/2.8 pancake lens. The big dawg, good-for-everything lens is my Canon 17-40mm f/4L wide angle. I&#8217;m always curious about what other people are using, so hopefully that helps. Let&#8217;s talk about photoshop. Yes, it&#8217;s scary if you haven&#8217;t used it, but there are a ton of great tutorials out there AND there are so many different techniques for using it and applying effects. I love to see how photoshop-fluent-friends use photoshop &#8211; everyone does it differently and its easy to learn new tricks from watching others use it. You can learn a lot from youtube vids and books too. If you don&#8217;t have PS installed on your &#8216;putron, but you&#8217;re interested in purchasing photoshop you can subscribe via Adobe starting at $9.99 per month or try the free 1-month trial. What I am sharing with you today are the most common go-to photoshop tools that I use for standard interior image editing. There are always, always exceptions to the rule, and in photoshop there many different ways to achieve similar outcomes. For those of you unfamiliar to photoshop I hope that this guide will be an introduction to useful tools. With exploration of the &#8216;adjustment layers&#8217;, &#8216;layer masking&#8217;, and &#8216;image transformation&#8217; you will begin to learn more and more about photoshop and the endless possibilities it can provide. RAW Image One of the easiest things you can do to produce a better image, is make sure you are shooting RAW. The RAW file format captures all the image data, where as in a jpeg image, information is compressed and the quality is lessened. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2015/03/how-to-take-successful-interior-photos-part-2.html/feed</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>How to Take Successful Interior Photos : Part 1</title>
		<link>https://www.deucecitieshenhouse.com/2015/03/how-to-take-successful-interior-photos-part-1.html</link>
					<comments>https://www.deucecitieshenhouse.com/2015/03/how-to-take-successful-interior-photos-part-1.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 16:50:08 +0000</pubDate>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">https://www.deucecitieshenhouse.com/?p=9544</guid>

					<description><![CDATA[Last July, my internet pal, Dana over at House*Tweaking sent me an e-mail asking for some tips on taking interior photographs. First of all let me say, I don&#8217;t think she be needing any tips, but because she asked I obliged and let her know a few of the simple rules I follow. She followed up thanking me for the info and encouraging me write a blog post, and I said &#8220;yeah, good idea, I should do that soon&#8221;. Well my friends, it&#8217;s March, you guys, M-A-R-C-H and I haven&#8217;t gotten around to writing about how I take interior photos. It just so happens that I am in project limbo as of late, and I finally have the time to put together a post outlining my five steps for successful interior photos. A little back story: A long time, back in the ancient days of the early 2000&#8217;s, I got my BFA in photography. Back then people took photographs with a box that had a tiny hole on one end, and film on the other. The plastic film was covered in emulsion that only reacted to light and a certain mix of chemistry, weird right? Back then I took semi-artful portraits of folks using a 4&#215;5 camera. Basically all this info is a long and drawn out way of me, trying to tell you, that I had been properly taught how to take a photo, how to print a photo, how to understand and produce artful ideas. However, I had barely trained in the ways of editing pics using photoshop, I had never composed an interior shot that didn&#8217;t have people in it and I had no idea what a camera with a digital light sensor was even good for. Although I know about digital photography now, I obviously don&#8217;t know all of the stuff and I&#8217;ve been learning as I go over the last ten years. I continue to learn new tricks all of the time. What I learned in school was how to use my camera, how to meter and analyze light, how to push and pull film, and most importantly how to compose a photograph. Those sorts of things stick with ya. What I&#8217;ve learned a long the way is how to use my camera along with a bit of photoshop to make that well composed, well lit, well exposed bit of pixels. So I&#8217;m going to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2015/03/how-to-take-successful-interior-photos-part-1.html/feed</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2015/03/photo_tips_1-771x1024.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Tips for taking Successful Interior Photos]]></media:description>
		</media:content>	</item>
		<item>
		<title>Hipstamatic Print Lab (For Yer Instagrams)</title>
		<link>https://www.deucecitieshenhouse.com/2013/05/hipstamatic-print-lab-for-yer-instagrams.html</link>
					<comments>https://www.deucecitieshenhouse.com/2013/05/hipstamatic-print-lab-for-yer-instagrams.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Tue, 14 May 2013 14:47:39 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">https://www.deucecitieshenhouse.com/?p=6026</guid>

					<description><![CDATA[Okay, so, I&#8217;m kind of a snob when it comes to having photos printed. I can&#8217;t just fall for any run of the mill drug store print lab, I need the real deal! I need to know that chemistry was used to make these memories 2D! It&#8217;s a weird bastardization of digital phone photography and quality archival photographic prints, I know, and I get it. I can&#8217;t help but loving a real photo though. They feel better, and they look better. I&#8217;ve gotten into the very good habit of an every-6-month-photo-print-sesh. I&#8217;m insanely paranoid about losing all my photographic keepsakes to a failed hard drive or broken phone. Seriously, the thought of losing precious memories almost kills me, the anxiety is already coming on just thinking about it. Plus, I like the sensation of flipping through something tactile, and I love the texture of a photo with a nice luster finish. Not only do I have fear losing digital files but I also fear outdated technology. I can imagine the kids being adults and digging through stacks of photos wanting to show their kids what it was like when they were growing up. I don&#8217;t want to be the old grandma who makes the grandkids wait patiently as she fires up the 35 year old hard drive just to show off a few ancient files. Having photos printed just makes sense. Photography as we know it know, has been around for almost 200 years, and just like I like a good analog vinyl record, photography is at it&#8217;s best when it&#8217;s done analog too. Light reacting to paper coated in emulsion, reacting to chemistry is just magic, duh. Since the dawn of me taking so many GD photos on my iphone, I have always had my photos printed at the Hipstamatic Print Lab. They were one of the first to offer square formatted printing, AND they print the stuff on Fuji Crystal archival paper with photo chemicals, this is the real deal! The Histamatic Print Lab was started by the same folks who brought you the hipstamatic photo app, (the precursor to Instagram) offering different lenses and film styles (aka filters). I also totally love how the hipstamatic crew has branded themselves. The design of their packaging and website is super cool and there is something pretty special about receiving these cool kraft paper screen printed (so analog) packages in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2013/05/hipstamatic-print-lab-for-yer-instagrams.html/feed</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2013/05/12.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Square Photos]]></media:description>
		</media:content>	</item>
		<item>
		<title>Taking Stock</title>
		<link>https://www.deucecitieshenhouse.com/2013/01/taking-stock.html</link>
					<comments>https://www.deucecitieshenhouse.com/2013/01/taking-stock.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 13:00:49 +0000</pubDate>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blogging]]></category>
		<guid isPermaLink="false">https://www.deucecitieshenhouse.com/?p=4428</guid>

					<description><![CDATA[I’ve been thinking a lot lately about my life and interests over the last 10+ years. In art school I used to take photos of people in their bedrooms, it’s kind of strange in retrospect. I was 20 and awkwardly taking photos of a lot of middle aged couples in their bedroom with my clunky and obnoxious 4×5 camera. Hunkering down in their closets or bathrooms with towels stuffed up against the doors to keep out the light while trying to quickly unload and reload film sheets. I was SO insanely out of my element. I would never have the balls to do something like that these days, and I envy the time when I took more risks. Whether I knew it or not I was already becoming obsessed with people and how they used their personal spaces as a way to communicate something about themselves. Obviously this was a theme that would stick with me, and stick hard. I am still so fascinated people and their spaces and this project was a catalyst for my strong connections to home as a representation of a family and self today. I’ve also been thinking about how I started blogging. I had an account at a place called fotolog.com (circa 2001). Back then you were only allowed to upload one photo a day unless you wanted to subscribe to a premium account. I would diligently scan my negatives, do my corrections and then slowly upload my precious images to my fotolog account. I did this everyday for months, this was a real thing! In 2005, when I was crazy and 24, I started a party blog combining three of my fav things at the time, drinking too much (this was new and exciting), the internet, and photos. Back then blogging was such a new concept. Platforms like Blogger barely existed, if at all. I had self hosted and designed my first blog updating links manually for the first 6 months. Eventually I wised up and started a Blogger account (www.deucecities.blogspot.com) where I took too many photos of myself getting into lots of trouble with my buds. That was the real beginning of the real blogging. I even got linked to from an MTV article and I thought I was some serious shit. I eventually settled down (just a little bit) and in 2009 I started Deuce Cities Henhouse with my friend Nicole. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2013/01/taking-stock.html/feed</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2013/01/31.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[]]></media:description>
		</media:content>	</item>
		<item>
		<title>Follow Me On Instagram!</title>
		<link>https://www.deucecitieshenhouse.com/2012/12/follow-me-on-instagram.html</link>
					<comments>https://www.deucecitieshenhouse.com/2012/12/follow-me-on-instagram.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Tue, 04 Dec 2012 15:50:16 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">https://www.deucecitieshenhouse.com/?p=4122</guid>

					<description><![CDATA[Hey Guys, I wanted to take a sec and invite you to follow my official Deuce Cities Henhouse Instagram account (@deucecitieshenhouse). I know some of you have been following me already at(@scoopers), and — although that&#8217;s totally tyte of you — I can only imagine you are probably getting sick seeing my kids ALL THE TIME. If you like that kind of thing, please continue to follow me there. But, if you are also interested in photos from around my house, pretty vignettes, grams I find inspiring and a few choice cute-kid-pics, then please add my official Deuce Cities Henhouse account, too. I hope that @deucecitieshenhouse will be a beautiful, thoughtful, inspiring, and well-curated stream of photos. P.S. It&#8217;s totally my bday today so be extra awesome and follow along! Share this... Facebook Pinterest Twitter]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2012/12/follow-me-on-instagram.html/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2012/12/1.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[1]]></media:description>
		</media:content>	</item>
		<item>
		<title>February Photo A Day Challenge</title>
		<link>https://www.deucecitieshenhouse.com/2012/03/february-photo-a-day-challenge.html</link>
					<comments>https://www.deucecitieshenhouse.com/2012/03/february-photo-a-day-challenge.html#respond</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 16:00:32 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photo A Day]]></category>
		<guid isPermaLink="false">https://www.deucecitieshenhouse.com/?p=1285</guid>

					<description><![CDATA[Yo, happy March everyone! Aren’t you glad it’s here? You know what this means: spring is coming and I can’t wait! If you’re on instagram I’m sure you guys have seen, know of someone who has, or have yourself participated in the &#8220;photo a day challenge.&#8221; It started January 1st of this year. Basically the idea behind it is that you have to take a photo each and every day (duh) on a specific topic. Here’s a link if you’d like to see the daily tasks for March. I missed January, and February marked the first month of me participating. I wanted a project to take my mind off winter, or just make the time go by faster. It&#8217;s been fun to partake in most of the time, most of the time being all the times except when the photo was supposed to be of my bedroom closet or bathroom cabinet (like anyone wants to see that mess). Here’s a few things I noticed after I assembled this oh so fancy animated gif (how very 1998 of me). First, Bruce Springsteen showed his face 3 times. Second, I showed my face or part of my upper torso 4 times. Third, my feet were slipping into pictures a lot during the end of the month (3 times). Fourth, I definitely have a thing for blue and yellow color combos. Fifth and finally, there is a lack of photos involving cocktails and or beer, which is something I normally am quite good at instagraming. So, will I be doing this again next month? Well, is it spring yet? I still need to keep my mind off this winter business that’s happening outside my window so yes, I will be partaking until I find a summer project to jump into. Oh and please follow me along if you’d like @scoopers Share this... Facebook Pinterest Twitter]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2012/03/february-photo-a-day-challenge.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2012/02/featured.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Feb Photo A Day Challenge]]></media:description>
		</media:content>	</item>
		<item>
		<title>How I Edit My Interior Photos</title>
		<link>https://www.deucecitieshenhouse.com/2012/02/how-i-edit-my-interior-photos.html</link>
					<comments>https://www.deucecitieshenhouse.com/2012/02/how-i-edit-my-interior-photos.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:48:02 +0000</pubDate>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">https://www.deucecitieshenhouse.com/?p=721</guid>

					<description><![CDATA[I thought I&#8217;d do a post about how I edit my interior shots in photoshop. This is a little bit of a tricky topic because everyone has their own way of doing things in photoshop, but I thought I&#8217;d give you my two cents. Maybe it will help somebody out there and maybe you will laugh at me, either way it&#8217;s cool. To start out this tutorial, here&#8217;s a before and after so you can get a feel for what this looks like straight off my camera and how light filled and airy a few simple steps can make your pics. First off, I&#8217;m sure results can vary, so it should be noted that I white balance all my photos prior to shooting and I take them in natural light. Obviously, if you were not doing this, the stuff I&#8217;m about to show you might not help ya much. Also, I have no idea what a lot of the technical terms for some of these photoshop thangs are so bare with me. Click on the &#8220;READ MORE&#8221; below for a complete tutorial. Step 1: Adjust your levels. Open your image (duh). Duplicate the first &#8220;background&#8221; layer and rename it, I do this as I go so I can go back step by step and double check to make sure I&#8217;m adjusting things accurately. I have days when my eyes are just tired and they can&#8217;t make good decisions about what looks good and what doesn&#8217;t. Duplicating layers helps with this process and makes it easy to make changes if you decide tomorrow your photo kinda sucks. Adjust the levels (Image > Adjustment > Levels). I usually move the white slider on the right hand side up until it sits directly under that black hump OR until right before the whites in your photo start to get blown out, whatever comes first. Be very careful not to adjust too much. In this case I stopped before the humps because all the white walls in my photo started turning nuclear white, (it&#8217;s a color that exists, seriously.) Step 2: Adjust the curves. Duplicate the &#8220;levels&#8221; layer and rename it. Adjust the curves (Image > Adjustment > Curves). Check out the image below for help. I always pull the curve slider up right around the lower left hand quadrant and then again at the upper right hand quadrant. The lower left hand corner [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2012/02/how-i-edit-my-interior-photos.html/feed</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2012/02/before_after.png" type="image/png" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[before_after]]></media:description>
		</media:content>	</item>
		<item>
		<title>I Started a Tumblr Page</title>
		<link>https://www.deucecitieshenhouse.com/2011/09/i-started-tumblr-page.html</link>
					<comments>https://www.deucecitieshenhouse.com/2011/09/i-started-tumblr-page.html#respond</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 14:30:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://deucecitiestest.wordpress.com/2011/09/14/i-started-a-tumblr-page</guid>

					<description><![CDATA[I was inspired to start this page for a three reasons. First, I&#8217;ve had quite a few friends who have started tumblr pages so that they could have an easy way to show off kid photos to family and friends. I&#8217;ve got a lot of those types of photos too and I want to show em&#8217; off as well. Second, tumblr reminds me of what I love about Instagram, which I&#8217;ve mentioned before is the freedom to post photos without feeling that I am posting them for any specific audience. The application itself is meant for photography so I don&#8217;t have to feel like I am clogging up a social media website with pictures of my kids. I feel like tumblr lends itself to this same idea. I don&#8217;t have to post for any specific audience other that myself. I don&#8217;t mind if family and friends want to take a peek now and then but I&#8217;m not making it for a blogging audience like Colz and I do with this site. Thirdly, I need to stay nimble with my design skills. I want every post to be an exercise in design, not only graphic design but web design as well. I will always be posting at deucecitieshenhouse.com but I&#8217;ll be posting all the stuff that&#8217;s happening at La Casa Allen on my tumblr site. Take a look if you like:www.scoopsthereitis.tumblr.com Share this... Facebook Pinterest Twitter]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2011/09/i-started-tumblr-page.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2012/02/6147406026_23f57dd6e5_z.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[6147406026_23f57dd6e5_z]]></media:description>
		</media:content>	</item>
		<item>
		<title>Cool Things!</title>
		<link>https://www.deucecitieshenhouse.com/2011/08/cool-things-5.html</link>
					<comments>https://www.deucecitieshenhouse.com/2011/08/cool-things-5.html#respond</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 04:02:00 +0000</pubDate>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://deucecitiestest.wordpress.com/2011/08/12/cool-things-5</guid>

					<description><![CDATA[I don&#8217;t much think about rubber stamps most days. Then I saw these little beauties over on cutetape.com. Don&#8217;t these look like the best little trinkets to hold in your hands? They come in two styles: Neat Writing and Handwriting. You could also get yourself a set of numbers to go with your letters. Man.I.Need.These. I&#8217;m a sucker for a good scarf and all things that keep me cozy. Check out this easy tutorial over at Behind The Seams to see how to make this simple and chic wrap/scarf combo. What a versatile piece to add to your wardrobe. I&#8217;m not sure why you wouldn&#8217;t make this? Links to James Mollison&#8217;s book &#8216;Where Children Sleep&#8216; have been passed around FB over the past week or so. If you haven&#8217;t had a chance to check it out I recommend you do so. Mollison&#8217;s travels give us a glimpse into how children across the globe spend their days and where they rest their heads at night. Share this... Facebook Pinterest Twitter]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2011/08/cool-things-5.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2012/02/6033914959_7da38e7e37_o.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[6033914959_7da38e7e37_o]]></media:description>
		</media:content>	</item>
		<item>
		<title>Are we weird?</title>
		<link>https://www.deucecitieshenhouse.com/2011/07/are-we-weird.html</link>
					<comments>https://www.deucecitieshenhouse.com/2011/07/are-we-weird.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 15:05:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://deucecitiestest.wordpress.com/2011/07/05/are-we-weird</guid>

					<description><![CDATA[The Instagram craze is officially here and we’re on board that train. But it all does strike me as kinda weird. I love Instagram photos, but why do I love them? Is it for the digital recreation of an analog nostalgia? Why do I prefer these photos to just regular photos from my phone? Does anyone ever wonder if our kids are going to think we are weird for taking photos of them in the style our parents took photos of us? For intentionally choosing to add filters to make them look like they were taken 40 years ago? Will it have any meaning to them or will they just wonder why we were taking overly saturated photos with borders that look like film strips? As someone who has gone through 4 years of art school to get a degree in the &#8220;fine art of taking a photograph&#8221; with film and spending hours upon hours mastering the skills needed to print with chemistry, I’m struck by how accessible digital photography now is, and specifically automated digital photography such as Instagram or Hipstamtic photographs. I now have the option to tilt or shift the focus plane of my image with the swipe of my fingertips. I graduated 7 years ago and I received two awesome but different graduation gifts, a 4&#215;5 Toyo field camera and my first digital point-and-shoot; a crazy foreshadowing into the future maybe? I once blogged about using Photoshop actions to create nostalgic prints and was impressed by the technology then, never imagining that even that would be automated by an iPhone app two years later. I love that ANYONE can feel comfortable picking up a phone or camera to take a photo. I never thought that taking &#8220;cool photos&#8221; would be this easy. But it does seem strange that even the most clueless photographer can make beautiful photos now and with, of all things, a cellular telephone. I think there is a high probability that our kids will think it is weird that we took photographs of them in this vintage style. It&#8217;s akin to those old western photos that our folks would drag us to have done at the state fair. I don&#8217;t really know where I am going with all of this, it&#8217;s just been something I&#8217;ve been thinking about a lot lately and I wonder what other people might think about it too, or [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2011/07/are-we-weird.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2012/02/5891194174_54819bf8fe_z.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[5891194174_54819bf8fe_z]]></media:description>
		</media:content>	</item>
		<item>
		<title>Photo A Day: Week 8</title>
		<link>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-8.html</link>
					<comments>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-8.html#respond</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:44:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://deucecitiestest.wordpress.com/2010/02/27/photo-a-day-week-8</guid>

					<description><![CDATA[CLICK ABOVE IMAGES TO ENLARGE Share this... Facebook Pinterest Twitter]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-8.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2012/02/img_5605.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[img_5605]]></media:description>
		</media:content>	</item>
		<item>
		<title>Photo A Day: Week 7</title>
		<link>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-7.html</link>
					<comments>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-7.html#comments</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:19:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://deucecitiestest.wordpress.com/2010/02/20/photo-a-day-week-7</guid>

					<description><![CDATA[CLICK ABOVE IMAGES TO ENLARGE Share this... Facebook Pinterest Twitter]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-7.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
		<media:content url="https://www.deucecitieshenhouse.com/wordpress/wp-content/uploads/2012/02/img_5529.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[img_5529]]></media:description>
		</media:content>	</item>
		<item>
		<title>Photo A Day: Week 6</title>
		<link>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-6.html</link>
					<comments>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-6.html#respond</comments>
		
		<dc:creator><![CDATA[Scoops]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:59:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://deucecitiestest.wordpress.com/2010/02/13/photo-a-day-week-6</guid>

					<description><![CDATA[CLICK ABOVE IMAGES TO ENLARGE Share this... Facebook Pinterest Twitter]]></description>
		
					<wfw:commentRss>https://www.deucecitieshenhouse.com/2010/02/photo-day-week-6.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
